
Call Us+8618010680219
Type | Tracked | |||
Dimensions mm | Length x Width x Height | 3327 x 1450 x 2400 | ||
Gauge mm | 1100 | |||
Rated traction Kn | 18 | |||
Minimum clearance mm | 400 | |||
Minimum turning radius m | 0 | |||
Structural quality Kg | 1970 | |||
Minimum use quality Kg | 2250 | |||
PTO maximum output power (Kw) | 65 | |||
Design speed Km/h | go ahead | low km/h | high km/h | |
First gear | 0.936 | 4.140 | ||
Second gear | 1.368 | 6.084 | ||
Third gear | 2.196 | 9.900 | ||
Fourth gear | 2.880 | 12.960 | ||
Design speed Km/h | Retreat | low km/h | high km/h | |
First gear | 0.720 | 3.726 | ||
Second gear | 1.080 | 4.824 | ||
Third gear | 1.728 | 7.848 | ||
Fourth gear | 2.304 | 10.296 | ||
Front weight quality Kg | 300 |
![]() |
GLOBALTRADE
All Rights Reserved.(Terms of Use) Developed and Managed by Infocom Network Ltd.(Terms of Use) Developed and Managed by Infocom Network Ltd. |