
Call Us+8618010680219
Detailed Product Description
Connector Type: | SC,FC,LC,ST | Ferrule End-face: | PC, UPC,APC |
---|---|---|---|
Fiber Type: | G652D G657A | Fiber Mode: | SM MM |
Package: | Steel Tube, ABS | Structure: | 1*2/1*4/1*8/1*16/1*32/1*64 |
Description:
Feature:
Low Insertion Loss
High Isolation
Low PDL
Compact Design
Good channel-to-channel uniformity
Wide Operating Wavelength:
From 1260nm to 1620nm
Wide Operating Temperature:
From -40oC to 85oC
High Reliability and Stability
Application:
FTTX Systems
PON Networks
CATV Links
Optical Signal Distribution
Fiber optic communication system
FTTX access network based on PON structure
Specification:
Table 1 - 1-N PLC Splitter
Parameters | 1-2 | 1-4 | 1-8 | 1-16 | 1-32 | 1-64 |
Operating Wavelength (nm) | 1260-1650 | |||||
Fiber Type | G657A or customer specified | |||||
Insertion Loss (dB)(P/S Grade) | 3.8/4.0 | 7.1/7.3 | 10.2/10.5 | 13.5/13.7 | 16.5/16.9 | 20.5/21.0 |
Loss Uniformity (dB) | 0.4 | 0.6 | 0.8 | 1.2 | 1.5 | 2.0 |
Return Loss (dB) (P/S Grade) | 55/50 | 55/50 | 55/50 | 55/50 | 55/50 | 55/50 |
Polarization Dependent Loss(dB) | 0.2 | 0.2 | 0.2 | 0.25 | 0.3 | 0.35 |
Directivity (dB) | 55 | 55 | 55 | 55 | 55 | 55 |
Wavelength Dependent Loss(dB) | 0.3 | 0.3 | 0.3 | 0.5 | 0.5 | 0.5 |
Temperature Stability(-40-85 )(dB) | 0.4 | 0.4 | 0.4 | 0.5 | 0.5 | 0.5 |
Operating Temperature | -40-85 | |||||
Storage Temperature | -40-85 | |||||
Package | Steel Tube or ABS |
Table 2 - 2-N PLC Splitter
Parameters | 2-2 | 2-4 | 2-8 | 2-16 | 2-32 | 2-64 |
Operating Wavelength (nm) | 1260-1650 | |||||
Fiber Type | G657A or customer specified | |||||
Insertion Loss (dB) | 4.0 | 7.6 | 11.0 | 14.4 | 17.5 | 21.0 |
Loss Uniformity (dB) | 0.6 | 1.0 | 1.2 | 1.5 | 1.8 | 2.2 |
Return Loss (dB) (P/S Grade) | 55/50 | 55/50 | 55/50 | 55/50 | 55/50 | 55/50 |
Polarization Dependent Loss(dB) | 0.2 | 0.2 | 0.3 | 0.3 | 0.4 | 0.4 |
Directivity (dB) | 55 | 55 | 55 | 55 | 55 | 55 |
Wavelength Dependent Loss(dB) | 0.3 | 0.4 | 0.5 | 0.5 | 0.5 | 0.5 |
Temperature Stability(-40-85 )(dB) | 0.4 | 0.4 | 0.4 | 0.5 | 0.5 | 0.5 |
Operating Temperature () | -40-85 | |||||
Storage Temperature | -40-85 | |||||
Package | Steel Tube or ABS |
![]() |
GLOBALTRADE
All Rights Reserved.(Terms of Use) Developed and Managed by Infocom Network Ltd.(Terms of Use) Developed and Managed by Infocom Network Ltd. |