
Product Introduction
Overview:
The holographic phantom imaging system uses a mid-air imaging system that suspends three-dimensional images in the real scene of the cabinet. The holographic phantom imaging system consists of a cabinet, a beam splitter, and a video playback device. Based on the principle of spectroscopic imaging, a special process of constructing a three-dimensional model is performed on the real shot of the product, and then the captured product image or product 3D model image is superimposed into the scene. , constitutes a dynamic and static product display system. You don't need people to wear any polarized glasses, you can enjoy 3D phantom stereo display effects without any restraint, giving people a visual impact and a strong sense of depth.
Advantage:
Features:
Specifications:
Model | HDD18065-1 | HDD180700-1 | HDD180790-1 | HDD180800-1 | HDD180840-1 | HDD180860-1 |
Display | 65 *1 | 70 ³*1 | 79 *1 | 80 *1 | 84 *1 | 86 *1 |
Touch screen | 18.5 ,21.5 , 65 , 70 , 79 , 80 , 84 , 86 | |||||
Touch mode | infrared / capacitor | |||||
Material | Sheet Metal | Sheet Metal | Sheet Metal | Sheet Metal | Sheet Metal | Sheet Metal |
Holographic glass | Gray glass/white glass | Gray glass/white glass | Gray glass/white glass | Gray glass/white glass | Gray glass/white glass | Gray glass/white glass |
Showcase size | Customization | Customization | Customization | Customization | Customization | Customization |
Voltage | AC110-240V | AC110-240V | AC110-240V | AC110-240V | AC110-240V | AC110-240V |
Video format | MP4, AVI,DIV, MPG | MP4, AVI,DIV, MPG | MP4, AVI,DIV, MPG | MP4, AVI,DIV, MPG | MP4, AVI,DIV, MPG | MP4, AVI,DIV, MPG |
Android input interface | USB*2, RJ45, SD | USB*2, RJ45, SD | USB*2, RJ45, SD | USB*2, RJ45, SD | USB*2, RJ45, SD | USB*2, RJ45, SD |
Computer input interface | USB*4, HDMI*1VGA, RJ45 | USB*4, HDMI*1VGA, RJ45 | USB*4, HDMI*1VGA, RJ45 | USB*4, HDMI*1VGA, RJ45 | USB*4, HDMI*1VGA, RJ45 | USB*4, HDMI*1VGA, RJ45 |
Operating temperature | 0 degrees -45 degrees | 0 degrees -45 degrees | 0 degrees -45 degrees | 0 degrees -45 degrees | 0 degrees -45 degrees | 0 degrees -45 degrees |
Audio | Speaker 5W*2 | Speaker 5W*2 | Speaker 5W*2 | Speaker 5W*2 | Speaker5W*2 | Speaker 5W*2 |
Resolution | 1920*1080 | 1920*1080 | 1920*1080 | 1920*1080 | 1920*1080 | 1920*1080 |
Base | Optional | Optional | Optional | Optional | Optional | Optional |
Warranty | LCD screen, motherboard wire warranty for one year, glass and shell face to face inspection |
Expedited delivery instructions
* Large-size holographic equipment production cycle generally takes 15-20 working days
*If you need to expedite, you need to charge an additional 5,000 yuan, the delivery cycle is shortened to 12 days, and the shortest one week can be shipped. (Please contact the manufacturer for details)
Basic parameters:
Host configuration parameters:
Stand-alone host | motherboard | industrial single board |
Support format | Video format (MP4/WMA) | |
Maximum code stream | USB2.0device; 30Mbit/sec | |
Support | U disk playback, external play box and computer equipment | |
Interface | USB/HDMI |
Android | host motherboard | RK3288 |
CPU | quad core Cortex-A17+GPU Mail-T764, Up to 1.8G | |
Memory | 2G DDR3 (up to 4G) | |
Built-in memory | EMMC8G/16G/32G (optional) Label 16G | |
Operating system | Android 6.0.1 | |
Interface | USB*2/RJ45 (network interface)/SD |
Computer host | CPU | Intel (Intel) Celeron quad-core four threads 2.41G (integrated J1900) (10W) |
Motherboard | Professional Industrial Control Board J1900 | |
Memory | Kingston DDR3 1600 4G (low voltage version) | |
Hard disk | 120G solid state | |
Graphics Card | Integrated Graphics Intel HD Graphics 4400 | |
Power supply | integrated power supply (19V) | |
OPS interface board | 80pin standard interface expansion board | |
Interface | 12VDC/HDMI/VGA/USB*4/RJ45/MIC |
Computer host | CPU | Intel (Intel) Core Duo four-threaded 3.7GHz (Core I3 4170) (55W) |
Motherboard | Professional Industrial Control Board B85 (replaceable CPU) | |
Memory | Kingston DDR3 1600 4G (low voltage version) | |
Hard disk | 120G solid state | |
Graphics Card | Integrated Graphics Intel HD Graphics 4400 | |
Power supply | integrated power supply (19V) | |
Ops interface board | 80pin standard interface expansion board | |
Interface | 12VDC/HDMI/VGA/USB*4/RJ45/MIC |
Computer host | CPU | Intel (Intel) Core Quad-core four-threaded 3.2GHz (Core I5 -4430) (84W) |
Motherboard | Professional Industrial Control Board B85 (replaceable CPU) | |
Memory | Kingston DDR3 1600 4G (low voltage version) | |
Hard disk | 120G solid state | |
Graphics Card | Integrated Graphics Intel HD Graphics 4600 | |
Power supply | integrated power supply (19V) | |
OPS interface board | 80pin standard interface expansion board | |
Interface | 12VDC/HDMI/VGA/USB*4/RJ45/MIC |
Touch screen parameters
Infrared touch screen parameters:
Integration method | Seamless built-in, embedded | Touch resolution | 4096 x 4096 |
Touch technology | Infrared multi-touch technology, standard 10-point | touch control | Touch effective recognition 5mm |
Writing style | Finger, pen; or any other non-transparent object | Computer response | Automatic system identification |
Response time | 5ms | way of communication | Full speed USB2.0 |
positioning accuracy | ±1.5mm |
Capacitive touch screen parameters:
Touch mode | Finger or cap | Touch points | 10 O Clock |
Finger touch time | 35,000,000 times | Withstand pressure | <10g |
Touch force | 10-60g | Surface hardness | 7H |
storage temperature | -15 °C~40 °C, <90%RH; 40 °C~70 °C, <60%RH | Relative humidity | 10%~90%RH at 40 °C, no condensation |
Response time | <10ms | Transmittance | >85% |
thickness | 1.6mm/changeable glass thickness, (1.1mm) + TopITO Film (0.125mm) +Bottom ITO Film (0.125mm) | Durability | Touch 50,000,000 times in the same position to work properly |