
Model: HDH180790-1
Brand: Haode
Size: 70-86 inches
Style: interactive
Function: stand-alone version, Android version, computer version
Product Introduction>>
Overview:
The holographic phantom imaging system uses a mid-air imaging system that suspends three-dimensional images in the real scene of the cabinet. The holographic phantom imaging system consists of a cabinet, a beam splitter, and a video playback device. Based on the principle of spectroscopic imaging, a special process of constructing a three-dimensional model is performed on the real shot of the product, and then the captured product image or product 3D model image is superimposed into the scene. , constitutes a dynamic and static product display system. You donââ¬â¢t need people to wear any polarized glasses, you can enjoy 3D phantom stereo display effects without any restraint, giving people a visual impact and a strong sense of depth.
advantage:
Great attraction, good effect: strong visual effect, it is easier to attract customersââ¬â¢ eyes and achieve unforgettable effects.
Differentiated marketing can be achieved: it helps to improve brand and product grades and achieve differentiated marketing.
Good visuals: Images suspended in the air are sometimes in front of you, giving you the feeling of being within reach.
The image has a strong three-dimensional effect: sometimes it will bring peopleââ¬â¢s vision to the distant starry sky, suddenly and suddenly, suddenly and suddenly, unpredictable
Features:
Card loop playback function: convert the completed holographic video into MP4, MPG and other formats into the U disk or SD card, plug in the machine, can be played cyclically or remotely.
Network version function: Convert the completed holographic video into MP4, WMV and other formats and distribute it to the car on the machine.
The interactive version of the computer: the tablet or touch display and the holographic device are combined by software to achieve the customerââ¬â¢s selective interactive display effect on the exhibit.
Specifications:
Model | HDD18065-1 | HDD180700-1 | HDD180790-1 | HDD180800-1 | HDD180840-1 | HDD180860-1 |
Display | 65â⬳*1 | 70â⬳*1 | 79â⬳*1 | 80â⬳*1 | 84â⬳*1 | 86â⬳*1 |
Touch screen | 18.5â⬳,21.5â⬳, 65â⬳, 70â⬳, 79â⬳, 80â⬳, 84â⬳, 86â⬳ | |||||
Touch mode | infrared / capacitor | |||||
Material | Sheet Metal | Sheet Metal | Sheet Metal | Sheet Metal | Sheet Metal | Sheet Metal |
Holographic glass | Gray glass/white glass | Gray glass/white glass | Gray glass/white glass | Gray glass/white glass | Gray glass/white glass | Gray glass/white glass |
Showcase size | Customization | Customization | Customization | Customization | Customization | Customization |
Voltage | AC110-240V | AC110-240V | AC110-240V | AC110-240V | AC110-240V | AC110-240V |
Video format | MP4, AVIï¼ÅDIV, MPG | MP4, AVIï¼ÅDIV, MPG | MP4, AVIï¼ÅDIV, MPG | MP4, AVIï¼ÅDIV, MPG | MP4, AVIï¼ÅDIV, MPG | MP4, AVIï¼ÅDIV, MPG |
Android input interface | USB*2, RJ45, SD | USB*2, RJ45, SD | USB*2, RJ45, SD | USB*2, RJ45, SD | USB*2, RJ45, SD | USB*2, RJ45, SD |
Computer input interface | USB*4, HDMI*1VGA, RJ45 | USB*4, HDMI*1VGA, RJ45 | USB*4, HDMI*1VGA, RJ45 | USB*4, HDMI*1VGA, RJ45 | USB*4, HDMI*1VGA, RJ45 | USB*4, HDMI*1VGA, RJ45 |
Operating temperature | 0 degrees -45 degrees | 0 degrees -45 degrees | 0 degrees -45 degrees | 0 degrees -45 degrees | 0 degrees -45 degrees | 0 degrees -45 degrees |
Audio | Speaker 5W*2 | Speaker 5W*2 | Speaker 5W*2 | Speaker 5W*2 | Speaker5W*2 | Speaker 5W*2 |
Resolution | 1920*1080 | 1920*1080 | 1920*1080 | 1920*1080 | 1920*1080 | 1920*1080 |
Base | Optional | Optional | Optional | Optional | Optional | Optional |
Warranty | LCD screen, motherboard wire warranty for one year, glass and shell face to face inspection |
![]() |
GLOBALTRADE
All Rights Reserved.(Terms of Use) Developed and Managed by Infocom Network Ltd.(Terms of Use) Developed and Managed by Infocom Network Ltd. |