
Product Description
Alloy No. | Thickness | Width | Temper |
A1050, A1060, A1070, A1100, A1235, A1245 | 0.2-3.0 | 20-1900 | O, H12, H22, H14, H24, H16, H26, H18 |
4.0-12.0 | 1000-1900 | H111, H112 | |
A3003, A3004, A3105 | 0.2-4.0 | 20-1900 | O,H12, H22, H14, H24, H16, H26, H18 |
4.0-12.0 | 1000-1900 | H111, H112 | |
A5052, A5083, A5754, A5005 | 0.2-4.0 | 20-1900 | O,H12, H22, H14, H24, H16, H26, H18 |
4.0-12.0 | 1000-1900 | H111, H112 | |
A6061, A6082, A6063 | 0.8-3.0 | 20-1900 | O |
A8011, A1145, A1235 | 0.005-0.2 | 20-1700 | O, H18, H24 |
ID | 76mm, 152mm, 200mm, 300mm, 505mm | ||
Packing: Export wooden pallets, wooden case | |||
Standards: ASTM-B209. EN573-1, GB/T3880.1-2006 | |||
Quality of material: totally free from defects like white rust, oil patches, roll marks, edge damage, camber, dents, holes, break lines, scratches and free from coil set | |||
Application: Mainly used in signs, billboards, building exterior decoration, bus body, high-rise buildings and factories wall decoration, kitchen sink, lamp, fan leaves, with pieces of electronic, chemical equipment, sheet metal processing parts, deep drawing or spinning hollow ware, welding parts, heat exchangers, bell surface and disk, plate, kitchenware, decorations, reflective devices, etc | |||
MOQ | 2.5 tons-8tons | ||
Payment term: | TT, L/C |
![]() |
GLOBALTRADE
All Rights Reserved.(Terms of Use) Developed and Managed by Infocom Network Ltd.(Terms of Use) Developed and Managed by Infocom Network Ltd. |