
Call Us+8618010680219
802.11N 2Ãâ2 Dual Band Dual Band
Gigabit wifi access point outdoor
CPU | AR9344+9382 |
Architecture | MIPS |
RAM | 128MB |
FLASH | 16MB |
10/100/1000 Ethernet ports | 1 |
Number of USB ports | 0 |
Supported input voltage | POE: 802.3 at POE+ 48V/0.5A |
PoE in | 48V/0.5A |
802.3at support | Yes |
Max power consumption | 18W |
Dimensions | L178 x W136 x H165mm |
Antenna | N-female |
Operating system | OpenWRT |
Serial port | Yes |
LED | POWER/Reset |
Button | Reset |
Temperature Range | Operation Temperature: -40oC to +60oC Storage Temperature: -40oC to +70oC |
Humidity | 0%~100% |
Wireless standards | IEEE802.11 a/b/g/n |
Wireless rate | 600Mbps |
â⺠2.4G
RF Frequency | Radio I: 11b/g/n: 2.412~2.484 GHz |
Modulation | OFDM: BPSK, QPSK, 16-QAM, 64-QAM |
Wireless mode | 802.11 b/g/n |
Channel Bandwidth | 20MHz/40MHz |
Working Mode | AP/WDS/Ad-Hoc/Monitor |
Receiver Sensitivity | |
802.11 b | n Receiver signal level(dBm) FER < 8% (PSDU=1024Bytes)n 11Mbps: -84dBm / 5.5Mbps: -85dBm 2Mbps: -88dBm / 1Mbps: -89dBm |
802.11 g | n Receiver signal level(dBm) FER < 10% (PSDU=1024Bytes)n 6Mbps: -82dBm / 9Mbps: -81dBm 12Mbps: -79dBm / 18Mbps: -77dBm 24Mbps: -74dBm / 36Mbps: -70dBm 48Mbps: -66dBm / 54Mbps: -65dBm |
802.11n HT20 | n Receiver signal level(dBm) FER < 10% (PSDU=1024Bytes)n MCS0/MCS8: -82dBm; MCS1/MCS9: -79dBm MCS2/MCS10: -77dBm; MCS3/MCS11: -74dBm MCS4/MCS12: -70dBm; MCS5/MCS13: -66dBm MCS6/MCS14: -65dBm; MCS7/MCS15: -64dBm |
Effective Radiated Power (dBm) | n 802.11b: 1Mbps-11Mbps: 27dBmn 802.11g: 6Mbps-24Mbps: 26dBm / 36Mbps: 26dBm /48Mbpss: 25dBm /54Mbps: 24dBmn 802.11n: MCS0/MCS8:25dBm; MCS1/MCS9: 25dBm MCS2/MCS10: 25dBm; MCS3/MCS11: 25dBm MCS4/MCS12: 24dBm; MCS5/MCS13: 24dBm MCS6/MCS14: 24dBm; MCS7/MCS15: 23dBm |
â⺠5G
RF Frequency | Radio II: 11a/n: 5.18~5.24 & 5.26~5.32 & 5.5~5.7 & 5.745~5.825 GHz |
Modulation | OFDM: BPSK, QPSK, 16-QAM, 64-QAM, 256-QAM |
Working Channels | 5G, Country Dependent |
Wireless Mode | 802.11 n/a/ac |
Channel Bandwidth | 20MHz/40MHz/80MHz |
Working Mode | AP/WDS/Ad-Hoc/Monitor |
Receiver Sensitivity | |
802.11 a | n Receiver signal level(dBm) FER < 10% (PSDU=1024Bytes)n 6Mbps: -82dBm / 9Mbps: -81dBm 12Mbps: -79dBm / 18Mbps: -77dBm 24Mbps: -74dBm / 36Mbps: -70dBm 48Mbps: -66dBm / 54Mbps: -65dBm |
802.11n HT20 | n Receiver signal level(dBm) FER < 10% (PSDU=1024Bytes)n MCS0/MCS8: -82dBm; MCS1/MCS9: -79dBm MCS2/MCS10: -77dBm; MCS3/MCS11: -74dBm MCS4/MCS12: -70dBm; MCS5/MCS13: -66dBm MCS6/MCS14: -65dBm; MCS7/MCS15: -64dBm |
802.11ac HT40 | n Receiver signal level(dBm) FER < 10% (PSDU=1024Bytes)n MCS0/MCS10/MCS20: -79dBm; MCS1/MCS11/MCS21: -76dBm MCS2/MCS12/MCS22: -74dBm; MCS3/MCS13/MCS23: -71dBm MCS4/MCS14/MCS24: -67dBm; MCS5/MCS15/MCS25: -63dBm MCS6/MCS16/MCS26: -62dBm; MCS7/MCS17/MCS27: -61dBm MCS8/MCS18/MCS28: -56dBm; MCS9/MCS19/MCS29: -54dBm |
Effective Radiated Power (dBm) | n 802.11a: 6~24Mbps: 24dBm / 36Mbps: 23dBm / 48Mbps: 23dBm /54Mbps: 22dBmn 802.11n: MCS0/MCS8: 23dBm; MCS1/MCS9: 23dBm MCS2/MCS10: 23dBm; MCS3/MCS11: 23dBm MCS4/MCS12: 23dBm; MCS5/MCS13: 23dBm MCS6/MCS14: 23dBm; MCS7/MCS15: 22dBm |
![]() |
GLOBALTRADE
All Rights Reserved.(Terms of Use) Developed and Managed by Infocom Network Ltd.(Terms of Use) Developed and Managed by Infocom Network Ltd. |