
Call Us+8618010680219
ASTM A500 Square and Rectangular Steel Pipe
Chemical Requirements
Element | Grades A, B and D | Grace C | ||
Heat | Product | Heat | Product | |
Analysis | Analysis | Analysis | Analysis | |
Carbon, max | 0.26 | 0.3 | 0.23 | 0.27 |
Manganese, max | 1.35 | 1.4 | ||
Phosphorus, max | 0.035 | 0.045 | 0.035 | 0.045 |
Sulfur, max | 0.035 | 0.045 | 0.035 | 0.045 |
Copper, when copper steel | 0.2 | 0.18 | 0.2 | 0.18 |
is specified, min |
Tensile Requirements
Round Structural Tubing | ||||
Grade A | Grade B | Grade C | Grade D | |
Tensile strength, mn, ps (MPa) | 45 000 | 58 000 | 62 00 | 58 000 |
-310 | -400 | -427 | -400 | |
Yield strength, mn, psi (MPa) | 33 000 | 42 000 | 46 000 | 36 000 |
-228 | -290 | -317 | -250 | |
Elongation in 2 in. (50.8 mm), min, %A | 25B | 23C | 21D | 23C |
Shaped Structural Tubing | ||||
Grade A | Grade B | Grade C | Grade D | |
Tensile strength, mn, ps (MPa) | 45 000 | 58 000 | 62 00 | 58 000 |
-310 | -400 | -427 | -400 | |
Yield strength, mn, psi (MPa) | 39 000 | 46 000 | 50 000 | 36 000 |
-269 | -317 | -345 | -250 | |
Elongation in 2 in. (50.8 mm), min, %A | 25B | 23C | 21D | 23C |
![]() |
GLOBALTRADE
All Rights Reserved.(Terms of Use) Developed and Managed by Infocom Network Ltd.(Terms of Use) Developed and Managed by Infocom Network Ltd. |