
Material available:
Aluminum | AL2024,AL5052, AL6061, AL6063,AL7075 etc. |
Stainless steel | 201/202/301/303/304/316/416/420/421/630/631/2205/2507 etc. |
Brass | C36000 (C26800), C37700 (HPb59), C38500 (HPb58), C27200 (CuZn37), C28000 (CuZn40) etc |
Bronze | C51000, C52100, C54400, etc. |
Iron | 1213, 12L14, 1215 etc |
Steel | 1213, 12L14, 1215 etc |
Titanium | TA1/TA2/TB1/TC4/TC18, TI GRADE2/GRADE5 etc. |
Others | Acrylic, Nylon POM |
Our Service:
Machining service | Precision machining, CNC turning, lathe, milling, grinding, drilling. Some other relate machining are available such as laser cutting, wire EDM, |
OEM/ODM | Welcome&available |
Surface treatment | sandblasting/anodized/polishing/plating/heat treatment/Blackening/powder coating/QPQ/Chroming/Passivating etc. we can made surface treatment according to your request. |
Tolerance | Standard ±0.005mm/as customized |
Equipment | CNC machining centre.CNC lathe, general lathe, general milling, CNC milling, drilling machine, internal grinder, cylindrical grinder machine,centerless grinder machine and other equipment. |
Max Length | 1000mm |
Max Diameter | 500mm |
Quality control | CMM (3D coordinate measuring machine), 2.5D projector,Thread gauge, hardness, caliber. A closed-loop QC system,Third party inspection available if required |
Application | Automotive industry / Aerospace/ Telecom equipment,Medical / Marine / Construction / Lighting system,Industrial Equipment & Components, etc. |
Additional service | Parts clean, Assembly,Logo engraving, special package etc. |
Lead time & Packing | 7~15 days for sample, 15~25 days for production,3~5 days via express: DHL, FedEx, UPS, TNT, etc..Standard export carton with pallet. |
![]() |
GLOBALTRADE
All Rights Reserved.(Terms of Use) Developed and Managed by Infocom Network Ltd.(Terms of Use) Developed and Managed by Infocom Network Ltd. |