
Call Us+8618010680219
Machine bed accessory | |||||
Item | Name | Model | Unit | PC | NOTE |
1 | Control cabinet sheet metal | 1530 | Set | 1 | Spray |
2 | Mainframe chassis | 1530 | Set | 1 | |
3 | Transmission beam and column | Cast aluminum parts | Set | 1 | |
4 | Machine Weight | 3T | Set | 1 | |
5 | Receiving trolley | Standard | Piece | 3 | |
Laser cutting material power, speed, thickness reference table | |||||
Item | Power | Cut Thickness | Speed | NOTE | |
1 | 300W | 0-2.5mm | 0.5-7/min | ||
2 | 500W | 0-4mm | 0.8-15M/min | ||
3 | 800W | 0-6mm | 0.8-20M/min | ||
4 | 1000W | 0-10mm | 0.8-25M/min | ||
5 | 1500W | 0-16mm | 0.6-30M/min | ||
Note :The above configuration is the standard configuration reference data. | |||||
MFSC-1000 Process parameters | |||||
Materials | Speed m/min) | Nozzle type and specifications Thickness mm Cutting Height mm focus | Power(W) | Air | Air Pressure(bar |
Stainless Steel | 20~25 | Single layer/1.5 1 0.4 -1 | 1000 | N2 | 15.00 |
6~6.5 | Single layer/1.5 2 0.4 -2 | 1000 | N2 | 18.00 | |
2.5~3 | Single layer/2.0 3 0.4 -3 | 1000 | N2 | 20.00 | |
0.7~0.8 | Single layer/2.0 4 0.4 -3 | 1000 | N2 | 20.00 | |
Carbon steel | 6~7 | Double layer/1.5 2 0.6 1.5 | 1000 | O2 | 0.60 |
2.5~3 | Double layer/1.5 3 0.7 2 | 1000 | O2 | 0.30 | |
1.8~2.2 | Double layer/1.5 4 0.8 2 | 1000 | O2 | 0.20 | |
1.5~1.8 | Double layer/1.5 5 0.8 3 | 1000 | O2 | 0.15 | |
1.1~1.4 | Double layer/2.0 6 0.8 3 | 1000 | O2 | 0.10 | |
0.9~1.1 | Double layer/2.0 8 0.8 3 | 1000 | O2 | 0.10 | |
0.7~0.9 | Double layer/2.5 10 0.8 3.5 | 1000 | O2 | 0.10 | |
0.6~0.7 | Double layer/2.5 12 0.8 3.5 | 1000 | O2 | 0.10 | |
Note: | |||||
500W~1500W laser output fiber core diameter is 50 microns 2000~4000W laser output fiber core diameter is 100 microns | |||||
Adopt Empower laser head, 500W~2500W, optical ratio is 100/125 (collimation/focus lens focal length)›4000W~6000W, optical ratio is 100/150(collimation/focus lens focal length | |||||
This data is for reference only due to differences in equipment configuration and cutting processes used by different customers.(machine tools, water cooling, environment, cutting nozzles, gas pressure, etc.) |