
Call Us+8618010680219
CHS 1500/1000 Twin Shaft Concrete Mixer
Model | CDS2000 | CDS2500 | CDS3000 | CDS3500 | CDS4000 | CDS4500 | CDS5000 | CDS6000 |
In capacity (L) | 3000 | 3750 | 4500 | 5250 | 6000 | 6750 | 7500 | 9000 |
In mass (Kg) | 4800 | 6000 | 7200 | 7200 | 9600 | 10800 | 12000 | 14400 |
Out capacity (L) | 2000 | 2500 | 3000 | 3000 | 4000 | 4500 | 5000 | 6000 |
Paddles nunber | 2x7 | 2x8 | 2x9 | 2x9 | 2x10 | 2x10 | 2x10 | 2x11 |
Motor power (Kw) | 37x2 | 45x2 | 55x2 | 65x2 | 75x2 | 75x2 | 90x2 | 110x2 |
Discharging power (Kw) | 3 | 3 | 4 | 4 | 4 | 4 | 4 | 4 |
Weight (Kg) | 8400 | 9000 | 9500 | 9500 | 13000 | 14500 | 16500 | 19000 |
Dimension(LxWxH) | 3200x2560x2120 | 3570x2560x2120 | 3800x2560x2120 | 3800x2560x2120 | 4090x2910x2435 | 4370x2910x2435 | 4440x3130x2745 | 47 |
![]() |
GLOBALTRADE
All Rights Reserved.(Terms of Use) Developed and Managed by Infocom Network Ltd.(Terms of Use) Developed and Managed by Infocom Network Ltd. |