
Call Us+8618010680219
Application
The High and Low temperature chamber test machine simulates different environmental condition. Itââ¬â¢s appropriate for testing material performance, such as resist heat, resist dry,resist humidity and resist cold. That can define performance of material.
Test Standard:
GB/T2423/5170/10586, JIS C60068, ASTM D4714, CNS3625/12565/12566
Specification
Model | TH-80(A-F) | TH-150(A-F) | TH-225(A-F) | TH-408(A-F) | TH-800(A-F) | TH-1000(A~F) |
---|---|---|---|---|---|---|
Internal size WxHxD(cm) | 40x50x40 | 50x60x50 | 60x75x50 | 60x85x80 | 100x100x80 | 100x100x100 |
External size WxHxD(cm) | 120x165x115 | 130x170x125 | 140x185x130 | 165x195x155 | 185x200x175 | 190x210x185 |
Weight (about) | 150KG | 180KG | 250KG | 350KG | 500KG | 520KG |
Technical parameter
Temperature range | Low temperature: A: +25 °C B:0°C C:-20°C D:-40°C E:-60°C F:-ZO°C) High temperature: 100°C(150°C) |
Humidity range | 20%~98% R.H. (10%~98%R.H); (5%~98% R.H is a special selection condition) |
Distribution accuracy | 0.1P 0.1%R.H./±2.0P ±3.0%R.H. |
Temp and humi control accuracy | ±0.5t) ±2.5%R.H. |
Heating/cooling time | Heating about: 3°C/min Cooling: 1°C /min |
Internal and external materials | The inner and outer boxes are made of SUS304# stainless steel plate |
Insulation material | High temperature resistant high density ethyl chloroformate foam insulation material |
cooling system | Air-cooled / single-stage compressor (-20°C); two-stage compressor (-40°C ââ¬â 70 °C) |
Safety device | No fuse switch, compressor overload protection, super humidity over temperature protection, water shortage alarm protection |
power supply | AC220V 50/60Hz & 1 # AC380V 50/60Hz3§ |
![]() |
GLOBALTRADE
All Rights Reserved.(Terms of Use) Developed and Managed by Infocom Network Ltd.(Terms of Use) Developed and Managed by Infocom Network Ltd. |