
Call Us+8618010680219
SERIES | E6-1230D | E6-1243D | E6-1252D |
Traveling Size | 3400*1640*250mm | 4660*1640*250mm | 5550*1640*250mm |
Working Size | 3060*1260*100mm | 4320*1260*100mm | 5200*1260*100mm |
Table Size | 3060*1200mm | 4320*1200mm | 5200*1200mm |
Transmission | X/Y rack and pinion driveï¼âºZ ball screw drive | ||
Table Structure | Pods and Rails | ||
Spindle Power | 9.6/12kw | ||
Spindle Speed | 24000r/min | ||
Traveling Speed | 80m/min | ||
Working Speed | 20m/min | ||
Tool Magzine | Carousel | ||
Tool Slots | 8 | ||
Drilling Bank Config. | 9 Vertical+6 Horizontal+1 Saw | ||
Driving System | Yaskawa | ||
Voltage | AC380/50HZ | ||
Controller | OSAI/Syntec |
![]() |
GLOBALTRADE
All Rights Reserved.(Terms of Use) Developed and Managed by Infocom Network Ltd.(Terms of Use) Developed and Managed by Infocom Network Ltd. |