
Fvo-730b-h Handheld Fiber Inspection
Product features
*Tensile support and magnet adsorption design.Product specification
FVO-730BDetector | |
Magnification | 400X |
| <1üm |
Field of view | X:0.68mm,Y:0.51mm |
Focus Mode | Single-way |
| 2-5s |
Medium consistency | >98% |
| USD 1.0/2.0 |
| 110g,180*22*56mm |
DM35 display screen | |
Screen | 3.5inch IPS |
Capability memory | 32G/2G RAM DDR3L |
Power | 6300mAh Li-ion |
Endurance time | 10h |
Weight and size | 245*110*30mm,600g |
Extension interface | Five core interface,3.5mm jack |
Product configuration
Model | Description | QTY |
| Detection of optical fiber end face ¼Å Suitable for different types PC/APC/MTP optical fiber connections | 1pcs |
DM35 Screen | Real-time display of optical fiber end face | 1pcs |
| SC-PC-FM, FC-PC-FM, LC-PC-FM | 1pcs |
Five core interface | Stable transmission of video signal | 1pcs |
Power adapter | Charger | 1pcs |
Software package | Assemble all the above components | 1pcs |
![]() |
GLOBALTRADE
All Rights Reserved.(Terms of Use) Developed and Managed by Infocom Network Ltd.(Terms of Use) Developed and Managed by Infocom Network Ltd. |