
Packaging Details | standard export package |
---|---|
Delivery Time | Shipped in 45 days after payment |
Product Description
China Supplier Corrugated Galvanized Steel Roofing Sheet
Grade | SGCC, SGCH, DX51D | |||||||||||||||||||||||||||
Standard | JIS, GB, ASTM | |||||||||||||||||||||||||||
Base Plate | Cold Rolled Steel Coil, hot dipped steel coil | |||||||||||||||||||||||||||
Zin coating | 40-150g/m2(two-side unifor thickness) | |||||||||||||||||||||||||||
Coi ID | 508mm | |||||||||||||||||||||||||||
Coi weight | 3- tons | |||||||||||||||||||||||||||
Thickness | 0.15-0.5mm | |||||||||||||||||||||||||||
Width | 750-1000mm(BC),665-930(AC) | |||||||||||||||||||||||||||
Popular size |
| |||||||||||||||||||||||||||
Surfac processing | Corrugated, Galvanized | |||||||||||||||||||||||||||
Wave depth | 16(+/-2mm) | |||||||||||||||||||||||||||
Product Feature | water resistance, light weight, easy installation, aesthetic, high tensile | |||||||||||||||||||||||||||
Packing | Standard seaworthy packing | |||||||||||||||||||||||||||
Delivery Time | In 30 days | |||||||||||||||||||||||||||
Application | exterior and interior wall, roofs and soffits | |||||||||||||||||||||||||||
Advantages | 1 Expert: Man years&rsquo experienc producin an tradin o GI, cater to customers’ specific needs,
2 Price: More competitive price from the direct factory, 3 Qualification: ISO9001-2000 Certified, factory audit available |