
Call Us+8618010680219
Flat steel concrete formwork |
||||||
Code | Length(mm) | Width(mm) | Height(mm) | Thickness(mm) | Surface treat | Weight(kg) |
FF1800-600 | 1800 | 600 | 50 | 3 | painted | 40.98 |
FF1800-450 | 1800 | 450 | 50 | 3 | painted | 31.26 |
FF1800-300 | 1800 | 300 | 50 | 3 | painted | 21.55 |
FF1800-200 | 1800 | 200 | 50 | 3 | painted | 14.37 |
FF1500-600 | 1500 | 600 | 50 | 3 | painted | 34.27 |
FF1500-450 | 1500 | 450 | 50 | 3 | painted | 26.14 |
FF1500-300 | 1500 | 300 | 50 | 3 | painted | 18.02 |
FF1500-200 | 1500 | 200 | 50 | 3 | painted | 12.01 |
FF1200-600 | 1200 | 600 | 50 | 3 | painted | 27.55 |
FF1200-450 | 1200 | 450 | 50 | 3 | painted | 21.02 |
FF1200-300 | 1200 | 300 | 50 | 3 | painted | 14.48 |
FF1200-200 | 1200 | 200 | 50 | 3 | painted | 9.66 |
![]() |
GLOBALTRADE
All Rights Reserved.(Terms of Use) Developed and Managed by Infocom Network Ltd.(Terms of Use) Developed and Managed by Infocom Network Ltd. |