
HW300D2 Four-in-one Air detection sensor module is a cost-effective digital serial port output sensor module. It uses RS485 data bus and UART serial port TTL level two output modes, integrating laser PM2.5, PM10, temperature and humidity. It provides real-time and comprehensive detection of the environment, with good stability and is very convenient for customers.
Application areas:
Features:
Specifications:
Classification | Measurement resolution |
PM2.5 | 0.8ug/m3 |
PM10 |
|
Temperature | 0.01 |
Humidity | 0.04% |
Physical interface | ZH1.5-4Horizontal mother |
Output Data | UART-RS485 |
Operating Voltage | 5.0±0.2VDC |
Working current | 60mA |
Preheat time | 2 minute |
Operating temperature | 0-ž50 |
Working humidity | 95ï¼…RH |
Dimensions | 55.8*50*19.5mm L xW xH |
Use life | 5 year(in the air) |
RS485 Interface definition:
Interface | Name | Function |
1 | 5V | Connected to the power supply 5V |
2 | B | RS485Data port D-/B |
3 | A | RS485 Data port D+/A |
4 | GND | Power ground |
UART Interface definition:
Interface | Name | Function |
1 | 5V | Connected to the power supply 5V |
2 | TXD | UART data output pin |
3 | N/A | Hanging in the air |
4 | GND | Power ground |
Communicate Agreements:
Baud rate | 9600bps |
Data bit | 8 bit |
Stop bit | 1 bit |
Check Digit | NON |
Baud rate | 9600bps |
Serial data stream format:
Byte | Name | Description |
B1 | Module address | Fixed value 3Ch |
B2 | Version | Fixed value 02h |
B9 | Data | PM2.5High byte |
B10 | Data | PM2.5 Low byte |
B11 | Data | PM10 High byte |
B12 | Data | PM10 Low byte |
B13 | Data | Temperature Integer part |
B14 | Data | Temperature decimal part |
B15 | Data | Humidity Integer part |
B16 | Data | Humidity decimal part |
B17 | Checksum | Checksum |
Description: The temperature is accurate to 0.1 ° C, the humidity is accurate to 0.1%
Data example:
For example, if the value read is 3C 02 08 FC 00 79 01 D7 00 13 00 22 1B 03 30 02 18, the following results are obtained:
Checksum | B17=unit_8(3Ch+02h+08h+0FCh+00h+79h+01h+D7h+00h+13h+00h+22h+1Bh+03h+30h+02h)=18h | Description |
PM2.5 | B9*256+B10=00h*256+13h=19ug/m3 | Fixed value 3Ch |
PM10 | B11*256+B12=00h*256+22h=34ug/m3 | Fixed value 02h |
Temperature integer | B13=1Bh=27 | PM2.5High byte |
Temperature fraction | B14*0.1=03h*0.1=0.3 | PM2.5 Low byte |
Humidity integer | B15=30h=48%RH | PM10 High byte |
Humidity decimal | B16*0.1=02h*0.1=0.2%RH | PM10 Low byte |
RS485 Connection diagram:
Appearance size chart (55.8mm*50mm*19.5mm):