
Call Us+8618010680219
Technical details
Technical Parameters | |||||
Part number | Mast section size | Steel angle | Type | Materials | Packing/40 ™HQ |
S24 | 1.2 x 1.2 x 3.0M | 160 x 16 | split structure | Q345B Q235B
| 3 sets |
L44A1 | 1.6 x 1.6 x 3.0M | 160 x 16 | 15sets | | |
L46A1 | 1.6 x 1.6 x 3.0M | 180 x 18 | 15sets | | |
L68A1 | 2.0 x 2.0 x 3.0M | 200 x 20 | 12 sets | | |
L68B1 | 2.0 x 2.0 x 3.0M | 200 x 20 | 12 sets | | |
L68B2 | 2.0 x 2.0 x 3.0M | 200 x 20 | 12 sets | | |
L69A1 | 2.0 x 2.0 x 3.0M | 200 x 26 | 12 sets | | |
MC80(L24) | 1.2 x 1.2 x 3M | 160 x 16 | block structure | 6sets | |
Good Welding:
![]() |
GLOBALTRADE
All Rights Reserved.(Terms of Use) Developed and Managed by Infocom Network Ltd.(Terms of Use) Developed and Managed by Infocom Network Ltd. |