
Voltage (nominal, V) | 12V |
Nominal Capacity | 100 Ah |
Organization way | 4S1P 3.2V100AH LiFePO4 cells battery |
Standard Charge Current | 12A (0.2C rate) |
Max. Charge Current | 100 A (1C rate) |
Working voltage | 2.5- 3. 65v |
Standard charging current | 20ah |
Charge Cut-off Voltage | 3.65V |
Discharge Cut-off Voltage | 2.5V |
Inner Resistance (Impedance) | 0.3 m (At 0.2C rate, 2.0V cut-off) |
Battery cell type | LiFepo4 battery for solar panel or solar heating system or electric car battery pack use |
Shipping | DHL, UPS, FEDEX or Sea Shipping or Special line |
Weight | 9KG |
Dimensions | Length: 133 mm, Width: 173 mm, Thickness:192 mm |
Operating Temperature | Charging:0°C ~ 55°C, Discharging: -22°C ~ 55 °C |
Storage Temperature | Storage Temperature -20°C ~ 60°C |
Cycle Life at 0.2C Discharge,100% DOD2000 times (100%DOD till 80% of initial capacity at 0.2C rate, IEC Standard) |
Solar storage system,BESS,Solar light,UPS, Telecommunication Station,Scooters,E-bike,Military power,Wind & Solar energy storage ,Communication power,Transmission and distribution backup,Electric Golf Car,Electric forklifts and so on.
![]() |
GLOBALTRADE
All Rights Reserved.(Terms of Use) Developed and Managed by Infocom Network Ltd.(Terms of Use) Developed and Managed by Infocom Network Ltd. |