
Call Us+8618010680219
The company uses a variety of different filter materials to produce a variety of bag type mechanical vibrating dust remover, dust removal efficiency of up to 99.99%
Details
Type | Bag qty pcs | Filtering area M2 | Air-treated amount M3/h | Fan Model | Fan power kw | Total weight kg |
JD48 | 48 | 36.4 | 5000 | ZQ21-J | 5.5 | 616 |
JD55 | 55 | 44 | 5000 | CQ21-J | 5.5 | 620 |
JD64 | 64 | 51.2 | 4680-9360 | 4-72-12No4.5A | 7.5 | 605 |
JD90 | 90 | 72 | 8000-12000 | 4-72No5A | 11 | 1150 |
JD108 | 108 | 86.4 | 9360-18720 | 4-72-12No5A | 15 | 1230 |
F351C | 20 | 12 | 2000 | ZQ19 | 2.2+0.37 | 407 |
F351E | 30 | 18 | 2800 | ZQ20 | 3+0.37 | 407 |
F352 | 36 | 21.6 | 5000 | T4-72-13No0.4A | 4+0.37 | 578 |
![]() |
GLOBALTRADE
All Rights Reserved.(Terms of Use) Developed and Managed by Infocom Network Ltd.(Terms of Use) Developed and Managed by Infocom Network Ltd. |