
Call Us+8618010680219
Overview
Quick Details:
Dongguan, China (Mainland)
Medical Appliance
Factory custom Touch membrane switch
Pantone, RAL
ISO9001:2008
Meet Customerââ¬â¢s Demand
Customized Size
Water-proof
Supply Ability: 50000pcs per month
Packaging & Delivery
Part | Ordinary Material | ||
Graphic Overlay | Finish | Specification | |
PC | Gloss | 0.175/.25/.35/.5 mm thickness | |
Matt | 0.175/.25/.35/.5 mm thickness | ||
PET | Fine Texture | 0.15/.20 mm thickness | |
Valet Texture | 0.15/.20 mm thickness | ||
Gloss with Hard Coat | 0.18 mm thickness | ||
Top Adhesive | PET Double-sided Tape | 0.10/.125mm | |
Paper Double-sided Tape | 0.10mm | ||
Transfer Tape | 0.06/.12mm | ||
Retainer | PET | Gloss | 0.125mm |
Spacer | PET Double-sided Tape | 0.225/.275mm | |
Circuit Layer | PET | Gloss | 0.125mm |
Rear Adhesive | Paper Double-sided Tape | 0.10mm | |
Transfer Tape | 0.06/.12mm | ||
Connector | Pin | Metal,Male/Female 2.54mm | |
House | Female,2.54mm | ||
Conductive Layer | Silver Paste | Acheson ELECTRODA 820B | |
Carbon Paste | Acheson ELECTRODA 423SS | ||
Insulation Ink | Acheson ELECTRODA 452SS |
Electrical Performances | |||
Wire Resistance | 0.5mm width,<1é/cm | Rated Current | 25-100mA,0-30V DC |
Insulation Resistance | >100Mé 250V DC | Working Voltage | <50V DC |
Non-tactile Switch | 0.1-0.4mm | Tactile Switch | 0.4-1.0mm |
Working Life | >1 million times | Working Temperature | -40ââÆ-70Ã¢âÆ |
Working Humidity | 40ââÆ,98%RH No Influence | Substrate Voltage | 1500V DC |
Feed backTime | 10ms | Tail Folding | R>1,180 |
![]() |
GLOBALTRADE
All Rights Reserved.(Terms of Use) Developed and Managed by Infocom Network Ltd.(Terms of Use) Developed and Managed by Infocom Network Ltd. |