
Product Name | 6 months guarantee middle cut steel toe safety shoes |
Item No | 7M-19001 |
Upper and Sole | embossed action leather,PU sole |
Toe | 1. Steel toe cap to be impact resistant . |
2. non-steel toe is also provided. | |
Steel plate | 1. Steel plate to be puncture resistant. |
(steel midsole) | (ASTM F2413-05 M I/75 C/75, CE ENISO 20345 STANDARD, A variety of fitting to choose from) |
Collar | 2. non-steel plate is also provided |
PU artificial leather | |
Tongue | PU artificial leather |
Lining | AIRMESH FABRIC(,NON-WOVEN CAMBRELLAAND LEATHER CAN BE PROVIDED) |
Sockliner | Moulded EVA coated with mesh fabric |
Construction | injection |
Height | middle cut |
Size | 4-12 (36-48) |
Guarantee | 6month, heavy duty and solid quality. |
Package | Color inner box packing, 10 pairs in a carton |
Carton Size | 58.5x40x32.5cm |
Load quantity of Container | 3300pairs /1 x 20 container |
6600pairs /1 x 40 container |
Standard & Size
Standard | Properties |
SB | Basic safety requirements of ENISO 20345 standard |
S1 | SB+Closed Seat Region+Antistatic Properties+Energy Absorption |
S1P | S1+Penetration Resistance |
S2 | S1+Water Renetration and Water Absorption |
S3 | S2+Penetration Resistance+Cleated Outsoles |
![]() |
GLOBALTRADE
All Rights Reserved.(Terms of Use) Developed and Managed by Infocom Network Ltd.(Terms of Use) Developed and Managed by Infocom Network Ltd. |