
12 Busbar Solar Cell
Stronger current collection ability, Special circuit desig with much lower hot spot temperature;
Module efficiency up to 19.88%
Higher power brings lower kilowatt-hour cost, higher lifetime generating capacity, simultaneously lower annual power attenuation;
PID Free
PID free, due to the POE material and double glass design, also can be improved to meet higher standards for the particularly harsh environment;
Low-Light Performance
Certifified for 5400Pa snow and 2400Pa loads test;
Model | LS-B72 | LS-B72 | LS-B72 | LS-B72 | ||||||||||||||||||||||||||||||||||||||
Maximum Power (Pmax) | 380 | 390 | 395 | 400 | ||||||||||||||||||||||||||||||||||||||
Power Tolerance (W) | 0~+5 | 0~+5 | 0~+5 | 0~+5 | ||||||||||||||||||||||||||||||||||||||
Open Circuit Voltage (Voc) | 48.9 | 49.3 | 49.5 | 49.8 | ||||||||||||||||||||||||||||||||||||||
MPP Voltage (Vmp) | 40.5 | 41.1 | 41.4 | 41.7 | ||||||||||||||||||||||||||||||||||||||
Short Circuit Current | 9.75 | 10.12 | 10.23 | 10.36 | ||||||||||||||||||||||||||||||||||||||
MPP Current | 9.39 | 9.49 | 9.55 | 9.60 | ||||||||||||||||||||||||||||||||||||||
Module Eï¬Æciency (%) | 18.94 | 19.44 | 19.69 | 19.88
|
![]() |
GLOBALTRADE
All Rights Reserved.(Terms of Use) Developed and Managed by Infocom Network Ltd.(Terms of Use) Developed and Managed by Infocom Network Ltd. |