
Call Us+8618010680219
Model & Spec | FTM2X-63 | |||||||
Frame size current (A) | 63 | |||||||
Rated current ln(A) | 10, 16, 20, 25, 32, 40, 50, 63 | |||||||
Electrical property | ||||||||
Operating frequency (Hz) | 50 | |||||||
Rated operating voltage Ue(V) | AC380/400 AC480/500 AC530/550 AC660/690 | |||||||
Rated insulation voltage Ui (V) | AC1000 | |||||||
Rated impulse withstand voltage Uimp(kV) | 8 | |||||||
Tripping mode | Thermomagnetic tripping | |||||||
Protection cat. | Distribution protection, motor protection | |||||||
Flashover distance (mm) | â¯50 (0) | |||||||
Use cat. | A | |||||||
Pole number | 3P/4P | |||||||
Wiring method | Fixed type front-board, fixed type rear-board, plug-in type front-board, plug-in type rear-board | |||||||
Isolation function | Yes | |||||||
Service life | Electrical | AC400V | 8000 | |||||
AC690V | 1000 | |||||||
Mechanical | 20000 | |||||||
Breaking capacity | ||||||||
Rated ultimate short-circuit breaking capacity lcu(kA) | AC380V/400V | 35 | ||||||
Rated service short-circuit breaking capacity lcs(kA) | 25 | |||||||
Rated ultimate short-circuit breaking capacity lcu(kA) | AC480V/500V | 20 | ||||||
Rated service short-circuit breaking capacity lcs(kA) | 15 | |||||||
Rated ultimate short-circuit breaking capacity lcu(kA) | AC530V/550V | 20 | ||||||
Rated service short-circuit breaking capacity lcs(kA) | 15 | |||||||
Rated ultimate short-circuit breaking capacity lcu(kA) | AC660V/690V | 10 | ||||||
Rated service short-circuit breaking capacity lcs(kA) | 7.5 | |||||||
Outline dim. (mm) | Height | 130 | ||||||
Width | 3P | 75 | ||||||
4P | 100 | |||||||
Depth | 90 |
![]() |
GLOBALTRADE
All Rights Reserved.(Terms of Use) Developed and Managed by Infocom Network Ltd.(Terms of Use) Developed and Managed by Infocom Network Ltd. |