
Call Us+8618010680219
Portable & Handheld Electric Pipe Beveller
Motor Power:1.4-2kw
Model No. | Working Range | Wall thickness | Rotation Speed | |
ISE-30 | 18-30 | 1/2-3/4 | 15mm | 50 r/min |
ISE-80 | 28-89 | 1-3 | 15mm | 55 r/min |
ISE-120 | 40-120 | 11/4-4 | 15mm | 30 r/min |
ISE-159 | 65-159 | 21/2-5 | 20mm | 35 r/min |
ISE-252-1 | 80-273 | 3-10 | 20mm | 16 r/min |
ISE-252-2 | 80-273 | 75mm | 16 r/min | |
ISE-352-1 | 150-356 | 6-14 | 20mm | 14 r/min |
ISE-352-2 | 150-356 | 75mm | 14 r/min | |
ISE-426-1 | 273-426 | 10-16 | 20mm | 12 r/min |
ISE-426-2 | 273-426 | 75mm | 12 r/min | |
ISE-630-1 | 300-630 | 12-24 | 20mm | 10 r/min |
ISE-630-2 | 300-630 | 75mm | 10 r/min | |
ISE-850-1 | 490-850 | 24-34 | 20mm | 9 r/min |
ISE-850-2 | 490-850 | 75mm | 9 r/min |
Note: Standard machines including 3 pcs of bevel tool (0 ,30,37.5 degree) + Tools + Operation Manual
![]() |
GLOBALTRADE
All Rights Reserved.(Terms of Use) Developed and Managed by Infocom Network Ltd.(Terms of Use) Developed and Managed by Infocom Network Ltd. |