
Call Us+8618010680219
Technical Parameters
Model | 1GQ-160 | 1GQ-180 | 1GQ-200 | 1GQ-220 | 1GQ-240 | 1GQ-260 | ||
Overall size | 1650 *580 *850 | 2100 *920 *1130 | 2305 *920 *1130 | 2510 *920 *1130 | 2760 *920 *1130 | 2965 *920 *1130 | ||
Tillage mm | 1600 | 1800 | 2000 | 2200 | 2400 | 2600 | ||
Supporting power kw | 35-40 | 45-50 | 50-55 | 55-65 | 65-70 | 70-90 | ||
Speed selection r/min | 540-720 | |||||||
Knife shaft speed r/min | 201-268 | |||||||
Total Weight kg | 340 | 355 | 368 | 380 | 410 | 423 | ||
Till depth cm | 10 | |||||||
Machete type | IT245-G | |||||||
Number of scimitars (put) | 40 | 42 | 46 | 50 | 52 | 54 | ||
transfer method | Single side gear drive | Double side gear drive | ||||||
Mounting method | Three-point suspension | |||||||
Working speed | 2ï½Å¾5 | |||||||
Structure type | Round beam | |||||||
Maximum radius of gyration | 255 | |||||||
Pure working hours productivity / [hm2 / (hm)] | Supporting power 18kW | 0.25 |
![]() |
GLOBALTRADE
All Rights Reserved.(Terms of Use) Developed and Managed by Infocom Network Ltd.(Terms of Use) Developed and Managed by Infocom Network Ltd. |