
Call Us+8618010680219
Material | Plastic |
Usage | Wall, support |
Surface treatment | Power coating |
Delivery time | 30 Days |
Process | Punching |
Type | L type |
Surface finish | Power Coated |
Color | white, black, brown, grey |
Size | Thickness | Qtty/Ctn | Gw/Nw Per Ctn(Kg) | Ctn Size(Cm) |
120*80 |
| 96 | 11.9/10.6 | 57x22x26 |
180*11 |
| 60 | 11.4/10.2 | 57x22x26 |
235*150 |
| 48 | 16.8/15.2 | 51.5x25x36 |