
Call Us+8618010680219
Product Code | Diameter (mm) |
Segment Height (mm) |
Segment Width (mm) |
Arbor (mm) |
1RWR105 | 105 | 8/10/12 | 2.2 | 20/22.23/25.4 |
1RWR110 | 110 | 8/10/12 | 2.2 | 20/22.23/25.4 |
1RWR115 | 115 | 8/10/12 | 2.2 | 20/22.23/25.4 |
1RWR125 | 125 | 8/10/12 | 2.2 | 20/22.23/25.4 |
1RWR150 | 150 | 8/10/12 | 2.2 | 20/22.23/25.4 |
1RWR180 | 180 | 8/10/12 | 2.5 | 20/22.23/25.4 |
1RWR200 | 200 | 8/10/12 | 2.5 | 20/22.23/25.4 |
1RWR230 | 230 | 8/10/12 | 2.7 | 20/22.23/25.4 |
1RWR250 | 250 | 8/10/12 | 2.7 | 20/22.23/25.4 |
1RWR300 | 300 | 8/10/12 | 3.2 | 20/22.23/25.4 |
1RWR350 | 350 | 8/10/12 | 3.2 | 20/22.23/25.4 |
Application: bricks, blocks, concrete, masonry, stone, etc.
Features: wide turbo rim for better cooling and dust reduction; fast cutting and long life.