
Call Us+8618010680219
Product Code | Diameter (mm) |
Segment Height (mm) |
Segment Width (mm) |
Arbor (mm) |
1RGA10510 | 105 | 10 | 1.9 | 20/22.23/25.4 |
1RGA11510 | 115 | 10 | 1.9 | 20/22.23/25.4 |
1RGA12510 | 125 | 10 | 1.9 | 20/22.23/25.4 |
1RGA15010 | 150 | 10 | 2.5 | 20/22.23/25.4 |
1RGA18010 | 180 | 10 | 2.5 | 20/22.23/25.4 |
1RGA20010 | 200 | 10 | 2.5 | 20/22.23/25.4 |
1RGA23010 | 230 | 10 | 2.5 | 20/22.23/25.4 |
1RGA25010 | 250 | 10 | 2.5 | 20/22.23/25.4 |
1RGA30010 | 300 | 10 | 3.0 | 20/22.23/25.4 |
1RGA35010 | 350 | 10 | 3.0 | 20/22.23/25.4 |
Application: abrasive materials, green concrete, asphalt, sandstone, etc.
Features: fast cutting and long life; with undercut protection.