
YX01LG W 01 140L -CA 250 B 140 R 2000 02 B F
Symbol | Implication |
YX01LG | Yongxiang Hydraulic Tie-Rod Hydraulic Cylinder |
W | Double Piston Cylinder (No such symbol for single piston cylinder) |
01 | Design No. 01 |
140L | Pressure Level: 70L, 140L |
CA | Installation Type: SD, LA, LB, FA, FB, FY, FZ, FC, CA, CB, TA, TC |
250 | Rod Dia: 32, 40, 50, 63, 80, 100, 125, 140, 150, 160, 180, 200, 220, 250 |
B | Piston Dia Type: B, C |
140 | Rated Pressure: 7, 14MPa |
R | Buffer Position: B: Both Ends R: Rod Head H: Rod End N: No Buffer |
2000 | Stroke (mm) |
02 | Oil Port Thread: 01- Inch 02 â Metric |
A | Oil Port Position Thread: A, B, C, D |
B | Cushion & Exhaust Valve Position: A, B, C, D |
F | Dust Cover |
Specification:
Rated Pressure MPa | 7 | 14 | Min Startup Pressure | 0.3MPa | ||||
Big Cavity | Rod Cavity | Big Cavity | Rod Cavity | Working Temp | 5 +80 | |||
B | C | B | C | Max Allowed Speed | 400mm/s | |||
Max Allowed Pressure MPa | 9 | 13.5 | 11 | 18 | 18 | 14 | Efficiency | 90% |
Fluid Mineral Oil, Water-glycol Fluid Phosphate-Easter Fluid, High Water Based Fluid |
![]() |
GLOBALTRADE
All Rights Reserved.(Terms of Use) Developed and Managed by Infocom Network Ltd.(Terms of Use) Developed and Managed by Infocom Network Ltd. |