
Call Us+8618010680219
Home | » Products | » Automatic Bending Machine | » Two Die Two Punch Cold Heading Machine |
Model Specification | Bf42s | Bf62s | Bf82sl | Bf102sl | Bf132sl |
Forging Station | 2 | 2 | 2 | 2 | 2 |
Cut-Off Dia.Max(Mm) | 5 | 8 | 10 | 12 | 15 |
Cut-Out Length Max.(mm) | 55 | 95 | 130 | 180 | 185 |
Kick-Out Length Max.(mm) | 45 | 85 | 120 | 175 | 180 |
P.K.O.Length Max.(mm) | 10 | 15 | 23 | 30 | 30 |
Cut-Off Quill (D*L) (mm) | 20*30l | 28*46l | 38*59l | 40*66l | 46*80l |
Main Die Hole(D*L) (mm) | 38*60l | 50*100l | 70*135l | 80*185l | 93*190l |
Dies Pitch(Mm) | 48 | 60 | 87 | 93 | 114 |
Punch Hole(D*L)(Mm) | 32*60l | 40*90l | 45*111l | 50*130l | 60*170l |
Ram Stroke(Mm) | 100 | 150 | 200 | 250 | 270 |
Forging Power(Ton) | 12 | 25 | 45 | 55 | 70 |
Products
| Size | M4 | M6 | M8 | M10 |
Max.Length (mm) | 40 | 75 | 100 | 150 | |
Min.Length (mm) | 10 | 15 | 20 | 30 | |
Max.Output (pcs/minute) | 280 | 200 | 180 | 160 | 120 |
Main Motor(Hp) | 5.5 | 7.5 | 11 | 15 | 22 |
Approx.Wt.(ton) | 3 | 5 | 9 | 13 | 18 |